Bestaples@sxhuangyi.com
N8 Series
Beehive supers;Frames;Woven mesh for screen printing;Household goods;Poultry farming;Drawers Frames;Canvas;Seats;Boxes;Acoustic boxes;Prefabricated houses;Beehive frames;Light packing;Clogs assembly;Scenography;work;Skeletons;Skeletons and frames;Brushes manufacturers;Webbing fixing;Label sticking;Tar paper placement;Stencils placement;Furniture backs;Fruit farming;Drawers;Cabinets;Drawer reels;Automotive interiors;Vessel interiors;Frames and casings;Furriery;Sheet doors (skeletons);Chairs;Couches;Shower platforms;Frame
Parameters
Item Code | Material | Leg Length | MOQ(CTNS) | Inner/Crown | Wire Size (mm) | Pcs/Strip | Pcs/Box | Boxes/Ctn |
N8/16 | Galvanized | 16 | 100 | 7.9/10.8 | 1.32*1.60 | 75 | 10000 | 1 |
N8/19 | Galvanized | 19 | 100 | 7.9/10.8 | 1.32*1.60 | 75 | 10000 | 1 |
N8/20 | Galvanized | 20 | 100
| 7.9/10.8 | 1.32*1.60 | 75 | 10000 | 1 |
N8/22 | Galvanized | 22 | 100 | 7.9/10.8 | 1.32*1.60 | 75 | 10000 | 1 |
N8/25 | Galvanized | 25 | 100 | 7.9/10.8 | 1.32*1.60 | 75 | 10000 | 1 |
N8/28 | Galvanized | 28 | 100 | 7.9/10.8 | 1.32*1.60 | 75 | 10000 | 1 |
N8/30 | Galvanized | 30 | 100 | 7.9/10.8 | 1.32*1.60 | 75 | 10000 | 1 |
N8/32 | Galvanized | 32 | 100 | 7.9/10.8 | 1.32*1.60 | 75 | 10000 | 1 |
N8/35 | Galvanized | 35 | 100 | 7.9/10.8 | 1.32*1.60 | 75 | 10000 | 1 |
N8/38 | Galvanized | 38 | 100 | 7.9/10.8 | 1.32*1.60 | 75 | 10000 | 1 |
N8/40 | Galvanized | 40 | 100 | 7.9/10.8 | 1.32*1.60 | 75 | 10000 | 1 |
N8/42 | Galvanized | 42 | 100 | 7.9/10.8 | 1.32*1.60 | 75 | 10000 | 1 |
N8/45 | Galvanized | 45 | 100 | 7.9/10.8 | 1.32*1.60 | 75 | 10000 | 1 |
N8/50 | Galvanized | 50 | 100 | 7.9/10.8 | 1.32*1.60 | 75 | 10000 | 1 |
|
|
|
|
| 16GA |
|
|
|